| Peak Season | High Season | Low Season | Mid Season | |||||
| 12/19/2011 - 1/6/2012 | 1/7/2012 - 4/15/2012 10/1/2012 - 12/22/2012 |
4/16/2012 - 7/15/2012 | 7/16/2012 - 9/30/2012 | |||||
| Single | Double | Single | Double | Single | Double | Single | Double | |
| Sea View Standard Room | n/a | 415 | 350 | 260 | 270 | 180 | 295 | 195 |
| Beach Front Superior | n/a | 445 | 380 | 280 | 295 | 195 | 310 | 205 |
| Beach Front Family Unit | 1,170 | 760 | 480 | 520 | ||||
| Deluxe Beach Front Suite | 1,320 | 810 | 600 | 630 | ||||
The above rates are per person, per day quoted in euro and include dinner, bed and breakfast. (Except beach front family unit and deluxe beach front suite: per unit) |
||||||||
3RD ADULT IN ROOM (Except for Villa Suite): 75% OF PER PERSON RATE Year Round |
||||||||
| Children in own Room | 75% | 75% | 75% | 75% | ||||
| Children Sharing : | ||||||||
| under 02 years | ||||||||
| 02 years - under 12 years | 125 | 65 | 65 | 65 | ||||
| 12 Years- Under 18 Years | 165 | 95 | 95 | 95 | ||||
| All Inclusive Supplement : | ||||||||
| Adult | 70 | |||||||
| 02 years - Under 12 years | 35 | |||||||
| 12 years - Under 18 years | 50 | |||||||
| Above rates are per child per day on half board basis 3rd child sharing same as children sharing with parents - 1 Adult and children : Adult pays Single Rate, children as indicated above |
||||||||



MEDIAS SOCIAUX



